Current members and the public services they connect to:
- The
- Legend:
- X
- Takes fully part
- 4
- Takes part in IPv4
- 6
- Takes part in IPv6
- P
- Acts as a provider
- C
- Acts as a customer
- R
- Connects remotely
- N
- Not connected
- Q#
- Connection pending
Name | AS | Speed | TMP | TKU | MLPA RS | Reseller |
---|---|---|---|---|---|---|
Domainkeskus | 29243 | 2G | X | X | ||
Elisa/Saunalahti | 6667 | 1G | P | |||
Elisa | 719 | 10G | X | |||
CSC / Funet | 1741 | 10G | X | X | P | |
FNE Finland | 47605 | 20G | 4 | 4 | P | |
GleSYS Finland | 35382 | 1G | X | X | ||
Seclan | 39242 | 1G | X | X | ||
Planeetta Internet | 58003 | R | X | X | C | |
SuomiCom ISP | 16302 | 20G | X | X | P | |
Cinia | 20904 | 20G | X | X | ||
GlobalConnect | 12552 | 10G | X | X | ||
Telia Finland | 1759 | 20G | X | |||
NORDUNet | 2603 | R | X | C | ||
S1 Networks | 199508 | 10G | ||||
Web1 | 207003 | 1G | X | 6 | X | |
Lounea | 39699 | 20G | X | X | ||
Axu TM | 1732 | 1G | X | X |
The table is sorted in the order of connecting. Members who have been connected since the beginning of the exchange point are at the beginning of the list and the most recently connected members are at the end of the list.
Anycast Service List
Current anycast services that have their own AS numbers:
Name | AS | Speed | TMP | TKU | MLPA RS |
---|---|---|---|---|---|
TREX Services | 29432 | 100G | X | 6 | X |
CommunityDNS | 42909 | 1G | X | X | |
PCH Production | 42 | 10G | X | X | |
PCH Research | 3856 | 10G | X | X | |
AS112.net | 112 | 1G | X | X | |
ICANN L-Root | 20144 | 1G | X | ||
RcodeZero | 1921 | 10G | X | X |